![]() |
|
Agricultural and
Industrial
Tyres
| STANDARD
SERIES |
STANDARD SERIES /85 |
WIDE SERIES /70 |
EXTRA LARGE SERIES /65 |
NARROW SERIES /95 |
TWIN SERIES |
| 6.50-16 | 260/70R16 | ||||
| 9.0/75-16 | 260/70R16 | ||||
| 250/80-16 | 280/70R16 | ||||
| 7.50-18 | 280/70R18 | ||||
| 8.00R20 | 260/80R20 | ||||
| 9.5R20 | 300/70R20 | ||||
| 11.2R20 | 280/52R20 | 320/70R20 | |||
| 12.4R20 | 320/85R20 | 360/70R20 | |||
| 11.2R24 | 280/85R24 | 320/70R24 | |||
| 12.4R24 | 320/85R24 | 360/70R24 | 400/60-26.5* | ||
| 13.6R24 | 340/85R24 | 380/70R24 | 440/65R24 | 400/60-26.5* | |
| 14.9R24 | 380/85R24 | 420/70R24 | 480/65R24 | 230/95R32* | 500/60-26.5* |
| 16.9R24 | 420/85R24 | 480/70R24 | 540/65R24 | ||
| 16.9R26 | 480/70R26 | 600/55-26.5* | |||
| 11.2R28 | 280/85R28 | 320/70R28 | |||
| 12.4R28 | 320/85R28 | 360/70R28 | 360/95R32* | 500/60-26.5* | |
| 13.6R28 | 340/85R28 | 380/70R28 | 440/65R28 | ||
| 14.9R28 | 380/85R28 | 420/70R28 | 480/65R28 | 230/95R36* | 600/55-26.5* |
| 16.9R28 | 420/85R28 | 480/70R28 | 540/65R28 | 600/55-30.5* | |
| 14.9R30 | 380/85R30 | 420/70R30 | |||
| 16.9R30 | 420/85R30 | 480/70R30 | 540/65R30 | 600/60-30.5* | |
| 600/65R28 | 750/50-30.5* | ||||
| 18.4R30 | 460/85R30 | 520/70R30 | 210/95R44* | ||
| 16.9R34 | 420/85R34 | 480/70R34 | 540/65R34 | 230/95R44* | |
| 18.4R34 | 460/85R34 | 520/70R34 | 600/65R34 | 700/55-34* | |
| 13.6R38 | 340/85R38 | ||||
| 14.9R38 | 380/85R38 | ||||
| 16.9R38 | 420/85R38 | 480/70R38 | 600/60-38* | ||
| 18.4R38 | 460/85R38 | 520/70R38 | 600/65R38 | 270/95R48* | 650/60-38* |
| 20.8R38 | 520/85R38 | 580/70R38 | 650/65R38 | 700/65-38* | |
| 850/50-38* | |||||
| 20.8R42 | 520/85R42 | 580/70R42 | 650/65R42 | 270/95R54* | 750/65-38* |
| 620/70R42 | 710/70R38* | 850/55-42* | |||
| 650/85R38 | 710/70R42* |
|
![]()
Tyre Marking
|
|
|
![]() |
![]() |